The ‘fine balance’ of West African savannah parklands: biomass generation versus firewood consumption
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The ‘fine balance’ of West African savannah parklands: biomass generation versus firewood consumption |
2. | Creator | Author's name, affiliation, country | Daniel Callo-Concha; Center for Development Research (ZEF) University of Bonn, Genscheralle 3, 53113 Bonn, Germany. Institute for Environmental Sciences (iES) University of Koblenz-Landau, Fortstraße 7, 76829 Landau, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Issoufou Liman Harou; World Agroforestry Centre (ICRAF), United Nations Avenue, Gigiri, Nairobi 30677, Kenya. Department of Environmental Sciences, Kenyatta University, Kenya Drive, Nairobi City 43844, Kenya; Kenya |
2. | Creator | Author's name, affiliation, country | Laura Krings; Center for Development Research (ZEF) University of Bonn, Genscheralle 3, 53113 Bonn, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Jasmin Ziemacki; Center for Development Research (ZEF) University of Bonn, Genscheralle 3, 53113 Bonn, Germany |
3. | Subject | Discipline(s) | Agriculture, Agroforestry, Rural Development, |
3. | Subject | Keyword(s) | Agroforestry, dry savannah, fuelwood, balance, offer, demand |
4. | Description | Abstract | In sub-Saharan Africa, the long-awaited fuelwood gap, resulting of the unbalance between a declining supply of firewood and the increasing demand of households, remains a latent social-ecological challenge. As its quantitative basis remains elusive, we have assessed agroforestry parklands, assumedly main providers of firewood, and firewood consumption in Dassari, Benin and Dano, Burkina Faso, both in the West African savannah. Data collected included botanical inventories, tree biomass estimations, householders’ firewood collection habits and consumption. Our findings show a drifting in preference for firewood-provider species, either by resource exhaustion or as preventive strategy. Tree biomass stock is a misleading proxy of firewood availability, by the increased use of other species, and the bias in calculations caused by non-used larger species. Firewood gathering has expanded towards communal lands and even natural reserves and its trade is emerging, what aside the ecological harm, started to weaken regulatory institutions and the internal social networks. Although the estimated firewood per capita consumption rounds 1 kg day-1 (inferior to precedent estimations), the signs of forest degradation persist. Commercial uses, like local breweries, pose the main challenge, as their demands are disproportional, up to one third of the whole; their demand of larger pieces that leads to more detrimental chopping, and contributes to emerging firewood markets fed by pieces of doubtful origin. |
5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
6. | Contributor | Sponsor(s) | German Federal Ministry of Research and Education |
7. | Date | (YYYY-MM-DD) | 2022-03-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jarts.info/index.php/jarts/article/view/202203085848 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17170/kobra-202203085848 |
11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 123, No 1 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Author(s)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |